Squiz Matrix
4.12.2
|
Static Public Attributes | |
static final int | AREA =1 |
static final int | MEAN =2 |
static final int | STD_DEV =4 |
static final int | MODE =8 |
static final int | MIN_MAX =16 |
static final int | CENTROID =32 |
static final int | CENTER_OF_MASS =64 |
static final int | PERIMETER =128 |
static final int | LIMIT = 256 |
static final int | RECT =512 |
static final int | LABELS =1024 |
static final int | ELLIPSE =2048 |
static final int | INVERT_Y =4096 |
static final int | CIRCULARITY =8192 |
static final int | FERET =16384 |
static final int | MAX_STANDARDS = 20 |
Definition at line 3 of file Measurements.java.
|
static |
Maximum number of calibration standard (20)
Definition at line 9 of file Measurements.java.