|
void | paint (Graphics g) |
|
void | setTool (int tool) |
|
void | mousePressed (MouseEvent e) |
|
void | mouseReleased (MouseEvent e) |
|
void | mouseExited (MouseEvent e) |
|
void | mouseClicked (MouseEvent e) |
|
void | mouseEntered (MouseEvent e) |
|
void | mouseDragged (MouseEvent e) |
|
Dimension | getPreferredSize () |
|
Dimension | getMinimumSize () |
|
void | mouseMoved (MouseEvent e) |
|
|
static int | getToolId () |
|
static Toolbar | getInstance () |
|
static Color | getForegroundColor () |
|
static void | setForegroundColor (Color c) |
|
static Color | getBackgroundColor () |
|
static void | setBackgroundColor (Color c) |
|
|
static final int | RECTANGLE = 0 |
|
static final int | OVAL = 1 |
|
static final int | POLYGON = 2 |
|
static final int | FREEROI = 3 |
|
static final int | LINE = 4 |
|
static final int | POLYLINE = 5 |
|
static final int | FREELINE = 6 |
|
static final int | WAND = 7 |
|
static final int | TEXT = 8 |
|
static final int | MAGNIFIER = 9 |
|
static final int | HAND = 10 |
|
static final int | DROPPER = 11 |
|
static final int | FIRST_SELECT_TOOL = 0 |
|
static final int | LAST_SELECT_TOOL = 8 |
|
static final int | ANGLE = 999 |
|
static final int | CROSSHAIR = 999 |
|
static final int | NUM_TOOLS = 14 |
|
static final int | DIVIDER = 100 |
|
static final int | SPARE = 101 |
|
static final int[] | BUTTON_SEQUENCE |
|
The ImageJ toolbar.
Definition at line 11 of file Toolbar.java.
Returns the ID of the current tool (Toolbar.RECTANGLE, Toolbar.OVAL, etc.).
Definition at line 96 of file Toolbar.java.
final int [] BUTTON_SEQUENCE |
|
static |
Initial value:= {
RECTANGLE,
OVAL,
POLYGON,
FREEROI,
LINE,
POLYLINE,
FREELINE,
WAND,
DIVIDER,
TEXT,
DIVIDER,
DROPPER,
DIVIDER,
MAGNIFIER
}
Definition at line 39 of file Toolbar.java.
The documentation for this class was generated from the following file:
- /Users/webmaster/Desktop/squiz_matrix/fudge/image_editor/src/ij/gui/Toolbar.java